2D Bintan Lagoon Resort
• 2 way ferry tickets • 2 way land transfer • 1 night accommodation with breakfast
All rates all in Singapore dollar on per person basis
Excludes: Ferry surcharge, Security tax, fuel surcharge, seaport & departure taxl. All prices are subject to change withour prior notice.
| Adult | |||
| Deluxe Garden room | Single | Twin | Triple |
| Weekday ( Sun - Thurs ) | 165 | 115 | 105 |
| Weekend (Fri, Sat, Eve PH, PH) | 215 | 135 | 115 |
| Deluxe Sea Facing room | Single | Twin | Triple |
| Weekday ( Sun - Thurs ) | 195 | 125 | 105 |
| Weekend (Fri, Sat, Eve PH, PH) | 245 | 155 | 115 |
| Forest Suite | Single | Twin | Triple |
| Weekday ( Sun - Thurs ) | 335 | 195 | 105 |
| Weekend (Fri, Sat, Eve PH, PH) | 445 | 245 | 115 |
| Floral Suite | Single | Twin | Triple |
| Weekday ( Sun - Thurs ) | 495 | 265 | 105 |
| Weekend (Fri, Sat, Eve PH, PH) | 595 | 325 | 115 |
http://www.fivestarsonline.com/index.php?q=en/indonesia