- Fully-furnished semi-detached chalets with 4 spacious bedrooms each
- BBQ Pits
- Basketball Court
- Children’s playground
- Tennis Court
- Open to HomeTeamNS, Social, JOM & SAFRA members
- Minimum of 1 night and maximum of 3 nights booking allowed.
- Link : http://www.hometeamns.sg/index.cfm?GPID=47
Rates | |||||||
| Social / JOM / SAFRA members | : |
| |||||
| HomeTeamNS members | : |
| |||||
We can book at Weekdays(Mon –Thurs)- $74.90 Per Night. Can ask Bryan or Marzuk to book. Last year TG chalet.
NSRCC Chalets
- fully air-conditioned two-storey bungalows
- two bedrooms
- two bathrooms
- a pantry,
- living and dining areas.
- DVD player
- StarHub Cable TV channels
- a barbeque pit
- minimum of 2 nights
- Link : http://www.esrcc.com.sg/bungalow/booking.html
Rental Fees Per Night Per Bungalow for Bungalows Away from Poolside | ||||
| Categories | OFF PEAK | PEAK | SUPER PEAK | SUPER HOLIDAY |
| Resort Members | $100.00 | $215.00 | $258.00 | $278.00 |
| SAFRA Members | $130.00 | $360.00 | $403.00 | $423.00 |
| NS Men | $144.00 | $403.00 | $446.00 | $466.00 |
| Citizens | $187.00 | $420.00 | $456.00 | $476.00 |
| Non-Citizens | $259.00 | $456.00 | $480.00 | $500.00 |
| Rental Fees Per Night Per Bungalow for Bungalows Near Swimming Pool | ||||
| Categories | OFF PEAK | PEAK | SUPER PEAK | SUPER HOLIDAY |
| Resort Members | $120.00 | $235.00 | $278.00 | $298.00 |
| SAFRA Members | $150.00 | $380.00 | $423.00 | $453.00 |
| NS Men | $164.00 | $423.00 | $466.00 | $486.00 |
| Citizens | $207.00 | $440.00 | $476.00 | $496.00 |
| Non-Citizens | $279.00 | $476.00 | $500.00 | $520.00 |
| Off-peak period - Monday to Thursday Peak period - Fri to Sun (including eve of public holidays & public holidays) Super-peak period - School holidays Super holiday - Eve of & Day of New Year, Chinese New Year and Christmas | ||||
Kevin got the safra card.